![]() |
| Company Details |
| Company Name | ABC COMPANY NAME |
| Registered Number | 00123456 |
| Legal Form | Private Limited Liability Company (GB) |
| Incorporation Date | 24 April 1961 |
| Issued Capital (Returns) | GBP 104,772,000 |
| Registered Office | 10 THE STREET, THE TOWN, THE COUNTY, POSTCODE N11 0DY |
| Main Trading Address | 10 THE STREET, THE TOWN, THE COUNTY, POSTCODE N11 0DY |
| Telephone | 01234 111111 |
| Fax | 01234 222222 |
| Trading Styles |
|
| Credit Summary |
| Credit Values | |||
|
Credit limit
Total credit exposure |
£15,000,000 | ||
| Risk Index |
|
||
| Credit Decision | Very good credit | ||
| Delinquency Score | 5 | ||
| Payment Profile |
| Payment Experiences Summary | ||||||||||
| Months |
Amount Collected (GBP) |
Trade Experiences |
Within Terms |
0-30 | 31-60 | 61-90 | 91-120 | 121-180 | 181-999 | |
| 0-3 | 6,302,305 | 37 | 5,969,605 | 242,500 | 8,500 | 81,500 | 0 | 200 | 0 | |
| 3-6 | 153,030 | 14 | 22,350 | 40,000 | 25,080 | 65,000 | 0 | 600 | 0 | |
| 6-12 | 26,325 | 12 | 25,025 | 0 | 100 | 0 | 800 | 400 | 0 | |
| Financial Summary |
| Date Of Accounts | 31/10/2006 | 31/10/2005 | 31/10/2004 | 31/10/2003 |
| Number Of Months | 12 | 12 | 12 | 12 |
| Currency | GBP (000's) | GBP (000's) | GBP (000's) | GBP (000's) |
| Sales Turnover | 3,072,706 | 2,845,175 | 2,770,126 | 2,199,674 |
| Exports | 318,000 | 286,910 | - | 180,942 |
| Profit/Loss Before Taxes | 168,953 | 165,754 | 215,851 | 114,447 |
| Equity Shareholders Funds | 804,804 | 578,938 | 642,270 | 726,126 |
| Tangible Net Worth | 646,906 | 407,610 | 458,806 | 531,072 |
| Total Fixed Assets | 889,620 | 982,666 | 369,084 | 390,680 |
| Total Assets | 2,418,022 | 2,294,795 | 1,550,489 | 1,587,794 |
| Total Current Assets | 1,528,402 | 1,312,129 | 1,181,405 | 1,197,114 |
| Total Current Liabilities | 1,478,356 | 1,609,600 | 844,122 | 795,863 |
| Net Current Assets (Liabilities) | 50,046 | - 297,471 | 337,283 | 401,251 |
| Long Term Debt | 134,862 | 106,257 | 64,097 | 65,805 |
| Number Employees (not in 000's) | 5,539 | 5,863 | 5,441 | 4,822 |
| Balance Sheet Summary Chart | Profit & Loss Summary Chart |
| Public Record Information |
| Judgements Summary | ||||
| Year | Total Judgements | Total Value | Closed Judgements | Value (Satisfied) |
| 2007 | 2 | £4,001 | 0 | £0 |
| 2006 | 7 | £4,222 | 0 | £0 |
| 2005 | 2 | £402 | 0 | £0 |
| 2004 | 8 | £9,497 | 2 | £4,077 |
| 2003 | 1 | £3,396 | 0 | £0 |
| Mortgages and Charges Summary | ||||
| Period | Number of Charges | Number Satisfied | ||
| Between 49 and 60 months |
|
0 of
|
||
| Mortgages and Charges Details |
DETAILS OF MORTGAGES AND CHARGES REGISTERED
Date: Co. Number: Particulars:
2-1991 nnnnnn LETTER OF OFF SET CREATED xxxxxxxxxxxxxxxx
.
3-1990 nnnnnn LETTER OF OFFSET CREATED xxxxxxxxxxxxxxx
DETAILS OF MORTGAGES AND CHARGES SATISFIED
Date: Co. Number: Particulars:
7-2002 nnnnnn (23.03.80)(NO.0003)
7-2002 nnnnnn (01.03.90)(NO.0004)
7-2002 nnnnnn (14.02.91)(NO.0005)
|
| Balance Sheet |
| Date Latest Accounts | 31 October 2006 | Accounts Ref. Date | 31 October |
| Date Latest Returns | 17 February 2007 | ||
| Date Of Accounts | 31/10/2006 | 31/10/2005 | 31/10/2004 | 31/10/2003 |
| Number Of Months | 12 | 12 | 12 | 12 |
| Currency | GBP (000's) | GBP (000's) | GBP (000's) | GBP (000's) |
| FIXED ASSETS | ||||
| Intangible | 157,898 | 171,328 | 183,464 | 195,054 |
| Land & Buildings | 130,726 | 151,383 | 160,634 | 166,307 |
| Fixtures & Equipment | 16,531 | 22,201 | 24,986 | 29,319 |
| Long Term Investments | 570,127 | 637,754 | - | - |
| Other Long Term Assests | 14,338 | - | - | - |
| Total Fixed Assests | 889,620 | 982,666 | 369,084 | 390,680 |
| CURRENT ASSETS | ||||
| Stock & Work in Progress | 90,280 | 81,974 | 86,555 | 45,536 |
| Cash | 109,815 | 67,608 | 568,308 | 511,103 |
| Trade Debtors | 390,378 | 343,840 | 349,089 | 350,506 |
| Other receiveables | 2,891 | 10,658 | 8,142 | 10,121 |
| Prepayments | 17,501 | 13,664 | 15,324 | 16,804 |
| Amounts owed by group companies | 860,020 | 747,140 | 79,537 | 158,985 |
| Other Current Assets | 57,517 | 47,245 | 74,450 | 104,059 |
| Total Current Assets | 1,528,402 | 1,312,129 | 1,181,405 | 1,197,114 |
| CURRENT LIABILITIES | ||||
| Trade Creditors | 55,174 | 45,412 | 39,380 | 47,642 |
| Accruals/Deferred Income | 428,716 | 468,608 | 407,835 | 362,551 |
| Bank Loans & Overdraft | - | - | - | - |
| Tax & Social Security | 69,403 | 57,971 | 57,914 | 25,368 |
| Amounts due to group companies | 924,140 | 1,034,663 | 331,581 | 360,302 |
| HP/Lease Payments Due in 1 Year | - | - | - | - |
| Other Current Liabilities | 923 | 2,946 | 7,412 | - |
| Total Current Liabilities | 1,478,356 | 1,609,600 | 844,122 | 795,863 |
| Net Current Assets (Liabilities) | 50,046 | - 297,471 | 337,283 | 401,251 |
| Total Assets less Current Liabilities | 939,666 | 685,195 | 706,367 | 791,931 |
| LONG TERM LIABILITIES | ||||
| Deferred Taxation | - | - | - | - |
| Other Borrowing/Mortgages & Loans | - | - | - | - |
| HP Due After 1 Year | - | - | - | - |
| Minority Interests | - | - | - | - |
| Other Long Term Liabilities | 134,862 | 106,257 | 64,097 | 65,805 |
| Total Long Term Liabilities | 134,862 | 106,257 | 64,097 | 65,805 |
| Net Assets | 804,804 | 578,938 | 642,270 | 726,126 |
| NET WORTH/SHAREHOLDERS FUNDS | ||||
| Issued share capital | 104,772 | 104,772 | 104,772 | 104,772 |
| Share premium account | 492,017 | 382,017 | 382,017 | 382,017 |
| Reserves | - | - | - | - |
| Retained Earnings/Profit & Loss Account | 208,015 | 92,149 | 155,481 | 239,337 |
| Equity Shareholders Funds | 804,804 | 578,938 | 642,270 | 726,126 |
| Tangible Net Worth | 646,906 | 407,610 | 458,806 | 531,072 |
| Profit and Loss |
| Date Latest Accounts | 31 October 2006 | Accounts Ref. Date | 31 October |
| Date Latest Returns | 17 February 2007 | ||
| Date Of Accounts | 31/10/2006 | 31/10/2005 | 31/10/2004 | 31/10/2003 |
| Number Of Months | 12 | 12 | 12 | 12 |
| Currency | GBP (000's) | GBP (000's) | GBP (000's) | GBP (000's) |
| Net Sales | 3,072,706 | 2,845,175 | 2,770,126 | 2,199,674 |
| Including Exports Of | 318,000 | 286,910 | - | 180,942 |
| Cost Of Sales | 2,712,008 | 2,452,681 | 2,289,017 | 1,775,227 |
| Gross Profit/Loss | 360,698 | 392,494 | 481,109 | 424,447 |
| Advertising & Commercial Distribution Costs | 169,405 | 170,062 | 203,032 | 200,696 |
| General Expenses | 77,223 | 73,640 | 92,323 | 119,844 |
| Other Operating Income | - | - | - | - |
| Other Operating Charges | - | - | - | - |
| Net Operating Income | 114,070 | 148,792 | 185,754 | 103,907 |
| Interest Receivable/Non Group Interest | 38,799 | 22,086 | 10,437 | 8,433 |
| Other Financial Income | 151,557 | 85,916 | 19,713 | 2,300 |
| Total Financial Income | 255,417 | 108,002 | 30,150 | 10,733 |
| Interest Payable | 72,560 | 5,369 | 53 | 193 |
| Other Group Financial Expenses | 127,974 | 85,671 | - | - |
| Total Financial Expenses | 200,534 | 91,040 | 53 | 193 |
| Profit/Loss Before Taxes | 168,953 | 165,754 | 215,851 | 114,447 |
| Corporation Tax | 90,238 | 32,220 | 26,811 | 7,585 |
| Total Other Taxes | 19,976 | 20,800 | 27,527 | 32,169 |
| Profit/Loss After Taxes | 58,739 | 112,734 | 161,513 | 74,693 |
| Exceptional Items | - | - | - | - |
| Dividends | 44,192 | 207,656 | 277,012 | 26,410 |
| Retained Profit For Year | 58,739 | 112,734 | 161,513 | 74,693 |
| RECONCILIATION | ||||
| Retained Earnings at Start of Year | 92,149 | 156,007 | 239,337 | 148,074 |
| Retained Profit For Year | 58,739 | 112,734 | 161,513 | 74,693 |
| Other Additions | 101,319 | 31,064 | 31,643 | 42,980 |
| Other Deductions | 44,192 | 77,656 | 77,012 | - |
| Retained Earnings at End of Year | 208,015 | 92,149 | 155,481 | 239,337 |
| NOTES | ||||
| Number Employees (not in 000's) | 5,539 | 5,863 | 5,441 | 4,822 |
| Directors Remuneration | 1,012 | 652 | 549 | 771 |
| Company Structure |
| Branches |
|
This business has 2 UK branches.
Show detail
|
| Legal Structure | ||||
| Parent Company | ABC Parent Holdings Ltd | Level of report 1 2 3 | ||
| Domestic Ultimate Parent | ABC HOLDINGS LTD | Level of report 1 2 3 | ||
| Global Ultimate Parent | ABC Global Company | Level of report 1 2 3 | ||
| Subsidiaries |
|
This business has 2 subsidiaries.
Show detail
|
| Operations |
| 1972 Digit SIC Code | 3811 |
| 1972 Digit SIC Code | 3573 |
| Principle Activities | Measuring and computation equipment and systems designers, manufacturers, marketing and servicing |
| Percentage Exported | 42% |
| Number of Employees | 5,441 |
| Bank |
XXXX Bank Plc
(Bank Branch Sort Code:
nn-nn-nn
) |
| Auditor | xxxxxxxxxxxxxxx |
| Significant Events |
|
|||||
| Management Information |
| There are 3 principles of this business. There have been 0 appointments during the last 12 months. |
| Christian Surname | |||||||||||||
| Positions Held |
Director |
||||||||||||
| Address | 10 The Street, The Town, The county, Postcode N11 0DY | ||||||||||||
| Date of Birth | 21 September nnnn | ||||||||||||
| Nationality | British | ||||||||||||
| Occupation | General Manager | ||||||||||||
| Date Appointed | 27 May 2002 | ||||||||||||
| 3 Other Current Associations |
|
||||||||||||
| 2 Previous Associations |
|
||||||||||||
| Mr Christian Surname | |||||||||||||
| Positions Held |
Director |
||||||||||||
| Address | 10 The Street, The Town, The county, Postcode N11 0DY | ||||||||||||
| Date of Birth | 03 January nnnn | ||||||||||||
| Nationality | British | ||||||||||||
| Occupation | Financial Controller | ||||||||||||
| Date Appointed | 01 May 2004 | ||||||||||||
| 1 Other Current Association |
|
||||||||||||
| 2 Previous Associations |
|
||||||||||||
| Mr Christian Surname | |
| Positions Held |
Company Secretary |
| Address | 10 The Street, The Town, The county, Postcode N11 0DY |
| Date of Birth | |
| Nationality | British |
| Occupation | |
| Date Appointed | |
| Other Associations | None |
| Copyright © 2013 Quick Credit Reports Ltd |